Super Flo Pump

Efficient, quiet, rugged and versatile
The SuperFlo® Pumps are a product of nearly 50 years of innovative hydraulic engineering. The result is an ability to move more water more efficiently for lower operating cost and super-quiet operation. Plus, by performing with less effort, there’s simply less wear and tear – and that means longer life for a higher return on your pump investment.
Features
- SuperFlo by Pentair Pool Products® is a direct replacement for the Hayward® Super Pump®*
- Extremely quiet operation
- Unionized fittings (1.5 in. internal slip and 2 in. external slip)
- Cam and Ramp™ Lid
- Heavy-duty, high service factor 56 square flange motor
- Integral volute and pot reduce hydraulic noise
Product Specifications
| SUPERFLO 60Hz SINGLE-PHASE SINGLE SPEED PUMPS | |||||||||
| Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Port Size (NPT) Suct. & Disch. | Carton Wt (Lbs) | Curve Key |
| 340036 | SF N1 1/2F HP | 115/230 | 10.8/5.4 | 1/2 | 1.90 | .95 | 1-1/2″ | 45 | D |
| 340037 | SF N1 3/4A HP | 115/230 | 10.8/5.4 | 3/4 | 1.30 | .98 | 1-1/2″ | 45 | E |
| 340038 | SF N1 1A HP 115/230V | 115/230 | 14.2/7.1 | 1 | 1.25 | 1.25 | 1-1/2″ | 45 | F |
| 340039 | SF N1 1 1/2A HP 115 | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | 1-1/2″ | 45 | G |
| 340040 | SF N1 2A HP 230V 1HP | 230 | 22.4/11.2 | 2 | 1.10 | 2.20 | 1-1/2″ | 45 | H |
| 340041 | SF N1 2 1/2F | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | 1-1/2″ | 45 | I |




